7.3 Other information relating to the separate financial statements
7.3.1 Financial results of Rubis SCA over the last five financial years
(in thousands of euros) | 2018 | 2019 | 2020 | 2021 | 2022 |
Financial position at the reporting date | |||||
Share capital | 121,017 | 125,222 | 129,538 | 128,177 | 128,692 |
Number of shares issued | 96,813,744 | 100,177,432 | 103,630,677 | 102,541,281 | 102,953,566 |
Comprehensive income from transactions carried out | |||||
Revenue excluding tax | 5,073 | 5,670 | 7,496 | 2,972 | 12,461 |
Earnings before tax, depreciation and provisions | 154,187 | 176,071 | 324,540 | 141,930 | 187,295 |
Income tax | 12,102 | 8,997 | 14,211 | 11,507 | 1,096 |
Earnings after tax, depreciation and provisions | 165,590 | 184,739 | 336,674 | 154,649 | 187,183 |
Earnings distributed to partners | 154,522 | 197,964 | 181,715 | 191,061 | 197,671* |
Earnings from operations reduced to a single share (in euros) | |||||
Earnings after tax but before depreciation and provisions | 1.72 | 1.85 | 3.27 | 1.50 | 1.83 |
Earnings after tax, depreciation and provisions | 1.71 | 1.84 | 3.25 | 1.51 | 1.82 |
Dividend awarded to each share | 1.59 | 1.75 | 1.80 | 1.86 | 1.92* |
Workforce | |||||
Number of employees | 16 | 19 | 22 | 21 | 22 |
Total payroll | 2,607 | 2,261 | 3,488 | 3,037 | 3,359 |
Amount paid in respect of employee benefits | 1,315 | 1,774 | 1,933 | 1,759 | 1,796 |
7.3.2 Information on payment deadlines
As of 31 December 2022, no trade receivables were due. Information on trade payables is presented below:
Invoices received and not paid on the reporting
date of the financial year and whose term was due | ||||||
0 days (indicative) |
1 to 30 days |
31 to 90 days |
91 days and more |
Total (1 day or more) | ||
(A) Late payment categories | ||||||
Number of invoices concerned | 2 | 2 | ||||
Total amount of invoices concerned incl. VAT (in thousands of euros) |
44 | 44 | ||||
Percentage of total purchases (incl. VAT) for the financial year | 0.2% | 0.2% | ||||
(B) Invoices excluded from (A) relating to disputed or unrecognised liabilities and receivables | ||||||
Number of invoices excluded | ||||||
Total amount of excluded invoices (in thousands of euros) |
||||||
(C) Reference payment terms used (contractual or legal term) | ||||||
Reference payment terms used to calculate late payments | Legal terms |